According to information released by the U.S. Department of Energy (DOE) Friday morning, Sabine Pipe Line has restored partial compression at the Henry Hub complex near Erath, LA.
Like many oil and gas facilities in South Louisiana and South Texas, the Henry Hub was impacted by hurricanes Gustav and Ike. The Henry Hub is the pipeline system delivery point upon which the NYMEX natural gas futures contract is based. DOE also stated that force majeure has been lifted for some additional points along the Sabine Pipe Line system.
Further east on the Gulf Coast, BP Destin Pipeline has lifted the force majeure on the Pascagoula processing plant force majeure that it had declared on September 15. Projected volumes available on Destin's pipeline system were sufficient for the plant to resume normal operations, the company reported in a statement Thursday.
Based on the DOE report, which was current as of 8 a.m. Central time on Friday, Sept 19th, 27 natural gas pipelines were in the paths of Gustav and Ike. The table below highlights the status of each pipeline.
| Pipeline |
As Of |
Status |
| Discovery Gas Transmission | Sept. 17, 2008 | Offshore receipts remain unavailable pending assessments; some onshore receipt & delivery points accepting gas flow at reduced levels. |
| Enbridge (UTOS) | Sept. 18, 2008 | All UTOS facilities remain under force majeure and are currently down and all points are shut-in. Damage assessments are still underway. |
| Garden Banks Gas Pipeline | Sept. 17, 2008 | Crews on site continuing damage assessment -- minor damage visible. There is power generation but communication equipment is not functioning. |
| High Island Offshore System | Sept. 18, 2008 | Force majeure from Sept. 10 remains in effect. HIOS is currently securing equipment to locate a potential leak on its 42-inch line north of HIA-264. The equipment is expected to be on location in three days. |
| Kinder Morgan (Texas & Tejas) | Sept. 17, 2008 | Force majeures remain in effect from Sept. 12. All firm storage customers can resume injections at 50% of their firm injection rights until further notice. |
| Manta Ray Offshore Gathering | Sept. 18, 2008 | Assessments continue on offshore platforms and facilities and repairs have started. A crew will be sent to assess and close valve on subsea assembly of the Boxer lateral tie-in at EW947 platform. Partial service expected by Friday, Sept. 26. |
| Mississippi Canyon Pipeline | Sept. 17, 2008 | West Delta 143 platform is unavailable for gas flow. Venice plant has experienced water damage and will not be accepting gas. Alternate means to bypass plant to other processing plants and/or pipeline interconnects is being analyzed. Expected to be back in service by Sept. 21. |
| Natural Gas Pipeline Co. of America | Sept. 18, 2008 | Notified customers that some delivery points along the Louisiana line are available to flow gas. |
| Nautilus Pipeline Co. | Sept. 18, 2008 | Assessments continue and reports of the Burns Point location on system are intact with minor repairs needed. Downstream processing is ready once gas flow commences. |
| Sabine Pipe Line (Henry Hub) | Sept. 18, 2008 | Force majeure has been lifted for some additional points along the system. Parital compression has been restored at the Henry Hub complex and the pipeline is closely monitoring its system. |
| Sea Robin Pipeline Co. | Sept. 17, 2008 | Reduced flow due to damage, lack of processing, and continued shut-in as inspections continue. Some offshore systems have experienced some damage that will limit a full return to service. Processing is unavailable but gas flow can commence if at higher heating value. |
| Southern Natural Gas Co. | Sept. 18, 2008 | Force majeure declared Sept. 17. Damage at interconnect with Sabine (Henry Hub) resulting in reduced gas flow. Repairs expected to be completed in 3-5 days. Supply impact from storms has decreased to approximately 340 MMcf/d. |
| Stingray Pipeline Co. | Sept. 18, 2008 | Some onshore facilities (office building) sustained water damage; offshore facilities have minor damage and crews are working to repair visual damage and will perform further inspections in the coming days. Crews are being flown into onshore facilities due to the hazardous road conditions. System repairs could take up to 2 weeks. |
| Tennessee Gas Pipeline | Sept. 17, 2008 | Tennessee has confirmed leaks on its 36-inch and 26-inch mainlines on the East Leg of the Blue Water system, in Ship Shoal 156/157. |
| Texas Eastern Transmission | Sept. 17, 2008 | Texas Eastern estimates that producers have shut in 400,000 to 500,000 Dth/d of supply on its system due to Ike. |
| Texas Gas Transmission | Sept. 17, 2008 | All systems on the pipeline are operational, but they are closely monitoring receipt points. |
| Transcontinental Gas Pipe Line | Sept. 17, 2008 | Emergency gas supply procedures remain in effect for only receipts on Southwest, Central, and Southeast Louisiana laterals of the system. Central Texas gathering system was accepting gas flow on Sept. 17. |
| Trunkline Gas Pipeline | Sept. 17, 2008 | Houston office has reopened. Force majeure declared on Sept. 15. Some offshore systems have experienced some damage that will limit a full return to service. Flooding at Centerville Compressor Station is limiting gas flow to Henry Hub. |
| Venice Gathering System | Sept. 18, 2008 | Remains shut in from the effects of Gustav. Processing plant will not be available until first week in October--gas flow will remain at zero until plant is fully operational. |
| Dauphin Island Gathering | Sept. 16, 2008 | Force majeure lifted as Mobile Bay (Duke) processing plant completed maintenance. System will resume normal operations. |
| Black Marlin Pipeline | Sept. 15, 2008 | Force majeure declared Sept. 12. No gas flow being accepted. |
| Gulf South Pipeline | Sept. 18, 2008 | Critical period has been lifted as of gas day Sept. 18. |
| Northern Natural | Sept. 16, 2008 | Scheduled gas flow through portions of the Matagorda Offshore Pipeline System. |
Information provided by U.S. Department of Energy, Office of Electricity Delivery & Energy Reliability