|
News Topics
Regional News
Newsletters
For Free. Subscribe today to get the latest downstream
headlines delivered to you via email.
|
|
North America Refining News
Half of Gulf Coast Gas Plants Operating
by DownstreamToday Staff
September 19, 2008
Please enable Javascript to view this content.
Based on information provided by the U.S. Department Energy Friday morning, 19 of the 38 natural gas processing plants from Texas to Alabama that were impacted by the recent hurricanes were operational. Of these facilities, 6 plants were running at a reduced level while 13 were operating normally. In total, these 19 plants offer 7.2 billion cubic feet per day (Bcf/d) of processing capacity.
The remaining 19 plants were not online as of Friday morning. Nine of these facilities -- located primarily in western Louisiana and eastern Texas and representing 5.2 Bcf/d of capacity -- were shut down. Ten plants, spanning the storm-impacted area from South Alabama to South Texas and designed to process more than 5 Bcf/d of natural gas, were capable of restarting. They had not yet restarted because electricity had not been restored or upstream gas flow had not yet commenced service.
For a detailed list of the affected gas processing plants, review the list below. This information was current as of 7 a.m. Central time on Friday.
Status of Natural Gas Processing Plants Affected by Gustav & Ike
As of 8am CDT Sept 19, 2008
| Plant |
Location |
Capacity |
Status |
| East Louisiana & Alabama |
| Yscloskey | St. Bernard, LA | 1,850 mmcf/d | Shut down |
| Venice | Plaquemines, LA | 1,300 mmcf/d | Shut down |
| Pelican | St. Mary, LA | 600 mmcf/d | Capable to restart |
| Larose | Lafourche, LA | 600 mmcf/d | Capable to restart |
| Plaquemine | Iberville, LA | 225 mmcf/d | Capable to restart |
| Burns Point | St. Mary, LA | 160 mmcf/d | Capable to restart |
| Mobile Bay (Duke) | Mobile, AL | 300 mmcf/d | Normal |
| West Louisiana & East Texas |
| Eunice | Acadia, LA | 1,200 mmcf/d | Reduced level |
| Sea Robin | Vermilion, LA | 950 mmcf/d | Capable to restart |
| Bluewater | Acadia, LA | 950 mmcf/d | Capable to restart |
| Cameron Meadows | Cameron, LA | 500 mmcf/d | Shut down |
| Iowa | Jefferson Davis, LA | 500 mmcf/d | Normal |
| Grand Chenier II | Cameron, LA | 400 mmcf/d | Shut down |
| Sabine Pass | Cameron, LA | 300 mmcf/d | Shut down |
| Stingray | Cameron, LA | 300 mmcf/d | Shut down |
| Lowry | Cameron, LA | 265 mmcf/d | Capable to restart |
| Barracuda | Cameron, LA | 225 mmcf/d | Shut down |
| Gillis | Calcasieu, LA | 180 mmcf/d | Reduced level |
| Dubach | Lincoln, LA | 175 mmcf/d | Normal |
| East Texas (MarkWest) | Panola, TX | 780 mmcf/d | Capable to restart |
| East Texas (DCP) | Panola, TX | 750 mmcf/d | Normal |
| Godley (Fort Worth II) | Johnson, TX | 300 mmcf/d | Reduced level |
| Port Arthur | Jefferson, TX | 200 mmcf/d | Capable to restart |
| Carthage | Panola, TX | 175 mmcf/d | Reduced level |
| Indian Springs | Polk, TX | 150 mmcf/d | Shut down |
| Central East Texas |
| Houston Central | Colorado, TX | 700 mmcf/d | Normal |
| Markham | Matagorda, TX | 300 mmcf/d | Capable to restart |
| Armstrong | De Witt, TX | 250 mmcf/d | Normal |
| Point Comfort | Calhoun, TX | 200 mmcf/d | Shut down |
| Old Ocean | Brazoria, TX | 200 mmcf/d | Normal |
| Wilcox | Lavaca, TX | 220 mmcf/d | Normal |
| La Grange | Fayette, TX | 200 mmcf/d | Reduced level |
| Waskom | Harrison, TX | 270 mmcf/d | Normal |
| South East Texas |
| King Ranch | Kleberg, TX | 925 mmcf/d | Normal |
| Shoup | Nueces, TX | 290 mmcf/d | Normal |
| La Gloria | Jim Wells, TX | 265 mmcf/d | Normal |
| Gregory | San Patricio, TX | 150 mmcf/d | Reduced level |
| Gulf Plains | Nueces, TX | 150 mmcf/d | Normal |
Information provided by U.S. Department of Energy, Office of Electricity Delivery & Energy Reliability
Please enable Javascript to view this content.
North America News
(more)
|
|
|